Agya GR Sport |
|
| AGYA 1.2 GR M/T (One Tone) | IDR 247.400.000 |
| AGYA 1.2 GR M/T (Two Tone) | IDR 249.900.000 |
| AGYA 1.2 GR CVT (One Tone) | IDR 263.900.000 |
| AGYA 1.2 GR CVT (Two Tone) | IDR 266.500.000 |
| AGYA 1.2 GR-S M/T (One Tone) | IDR 238.100.000 |
| AGYA 1.2 GR-S M/T (Two Tone) | IDR 240.600.000 |
| AGYA 1.2 GR-S CVT (One Tone) | IDR 254.800.000 |
| AGYA 1.2 GR-S CVT (Two Tone) | IDR 257.400.000 |
All New Voxy |
|
| VOXY 2.0 A/T* | IDR 632.700.000 |
Innova Reborn |
|
| INNOVA 2.4 G M/T DSL | IDR 417.800.000 |
| INNOVA 2.4 G A/T DSL | IDR 438.700.000 |
Innova Zenix |
|
| ZENIX 2.0 G CVT* | IDR 437.700.000 |
| ZENIX 2.0 V CVT* | IDR 484.100.000 |
Innova Zenix Hybrid |
|
| ZENIX 2.0 G HV CVT* | IDR 475.400.000 |
| ZENIX 2.0 V HV Modelista CVT* | IDR 549.000.000 |
| ZENIX 2.0 Q HV Modelista CVT TSS* | IDR 626.900.000 |
| ZENIX 2.0 Q HV Modelista CVT TSS NON RSE* | IDR 618.600.000 |
| ZENIX 2.0 V HV Modelista CVT NON RSE* | IDR 540.700.000 |
| ZENIX 2.0 V HV Non Modelista CVT NON RSE* | IDR 530.800.000 |
New Agya Stylix |
|
| AGYA 1.2 E M/T | IDR 174.300.000 |
| AGYA 1.2 G M/T | IDR 182.000.000 |
| AGYA 1.2 G CVT | IDR 198.200.000 |
| AGYA STYLIX 1.2 G CVT | IDR 201.700.000 |
New Alphard |
|
| ALPHARD 2.5 G CVT* | IDR 1.652.100.000 |
| ALPHARD 2.5 HYBRID CVT* | IDR 1.737.400.000 |
| ALPHARD 2.5 XE CVT* | IDR 1.288.000.000 |
| ALPHARD 2.5 XE HYBRID CVT* | IDR 1.388.000.000 |
New Avanza |
|
| AVANZA 1.3 E M/T | IDR 244.200.000 |
| AVANZA 1.3 E CVT | IDR 259.200.000 |
| AVANZA 1.5 G M/T | IDR 267.300.000 |
| AVANZA 1.5 G CVT | IDR 282.100.000 |
New Calya |
|
| CALYA 1.2 E MT STD | IDR 170.700.000 |
| CALYA 1.2 E MT | IDR 173.600.000 |
| CALYA 1.2 G MT | IDR 179.300.000 |
| CALYA 1.2 G AT | IDR 193.700.000 |
Veloz Hybrid EV |
|
| VELOZ 1.5 V HV* | IDR 303.000.000 |
| VELOZ 1.5 Q HV* | IDR 325.000.000 |
| VELOZ Q 1.5 MODELISTA HV One Tone* | IDR 350.000.000 |
| VELOZ Q 1.5 MODELISTA HV Two Tone* | IDR 352.500.000 |
| VELOZ Q 1.5 MODELISTA HV TSS One Tone* | IDR 385.000.000 |
| VELOZ Q 1.5 MODELISTA HV TSS Two Tone* | IDR 387.500.000 |