Agya GR Sport |
|
| AGYA 1.2 GR M/T (One Tone) | IDR 247.400.000 |
| AGYA 1.2 GR M/T (Two Tone) | IDR 249.900.000 |
| AGYA 1.2 GR CVT (One Tone) | IDR 263.900.000 |
| AGYA 1.2 GR CVT (Two Tone) | IDR 266.500.000 |
| AGYA 1.2 GR-S M/T (One Tone) | IDR 238.100.000 |
| AGYA 1.2 GR-S M/T (Two Tone) | IDR 240.600.000 |
| AGYA 1.2 GR-S CVT (One Tone) | IDR 254.800.000 |
| AGYA 1.2 GR-S CVT (Two Tone) | IDR 257.400.000 |
All New Voxy |
|
| VOXY 2.0 A/T* | IDR 632.700.000 |
Hiace Commuter |
|
| HI ACE COMMUTER M/T | IDR 575.400.000 |
| HI ACE PREMIO 2.8 M/T | IDR 678.800.000 |
Hilux Rangga |
|
| PICK UP 2.0 STD M/T | IDR 199.200.000 |
| PICK UP 2.0 STD M/T 3WAY | IDR 200.200.000 |
| PICK UP 2.0 HIGH M/T | IDR 221.500.000 |
| PICK UP 2.4 DSL STD M/T | IDR 254.100.000 |
| PICK UP 2.4 DSL STD M/T 3WAY | IDR 255.000.000 |
| PICK UP 2.4 DSL HIGH M/T | IDR 288.400.000 |
| PICK UP 2.4 DSL HIGH A/T | IDR 309.600.000 |
Innova Reborn |
|
| INNOVA 2.4 G M/T DSL | IDR 417.800.000 |
| INNOVA 2.4 G A/T DSL | IDR 438.700.000 |
Innova Zenix |
|
| ZENIX 2.0 G CVT* | IDR 437.700.000 |
| ZENIX 2.0 V CVT* | IDR 484.100.000 |
Innova Zenix Hybrid |
|
| ZENIX 2.0 G HV CVT* | IDR 475.400.000 |
| ZENIX 2.0 V HV Modelista CVT* | IDR 549.000.000 |
| ZENIX 2.0 Q HV Modelista CVT TSS* | IDR 626.900.000 |
| ZENIX 2.0 Q HV Modelista CVT TSS NON RSE* | IDR 618.600.000 |
| ZENIX 2.0 V HV Modelista CVT NON RSE* | IDR 540.700.000 |
| ZENIX 2.0 V HV Non Modelista CVT NON RSE* | IDR 530.800.000 |
Land Cruiser 300 |
|
| LC 300 VX-R 4x4 A/T (14)* | IDR 2.635.400.000 |
| LC 300 GR-S 4x4 A/T (18)* | IDR 2.716.300.000 |
| LC 300 GR-S 4x4 A/T ( 22)* | IDR 2.716.300.000 |
| LC 300 VX-R Non RSE | IDR 2.636.000.000 |
| LC 300 VX-R Non RSE ONE TONE | IDR 2.716.000.000 |
| LC 300 VX-R Non RSE TWO TONE | IDR 2.716.000.000 |
Land Cruiser 300 Hybrid |
|
| LC 300 VX-R HEV | IDR 2.716.000.000 |
| LC 300 VX-R HVE ONE TONE | IDR 2.816.000.000 |
| LC 300 VX-R HVE TWO TONE | IDR 2.816.000.000 |
New Agya Stylix |
|
| AGYA 1.2 E M/T | IDR 174.300.000 |
| AGYA 1.2 G M/T | IDR 182.000.000 |
| AGYA 1.2 G CVT | IDR 198.200.000 |
| AGYA STYLIX 1.2 G CVT | IDR 201.700.000 |
New Alphard |
|
| ALPHARD 2.5 G CVT* | IDR 1.652.100.000 |
| ALPHARD 2.5 HYBRID CVT* | IDR 1.737.400.000 |
| ALPHARD 2.5 XE CVT* | IDR 1.288.000.000 |
| ALPHARD 2.5 XE HYBRID CVT* | IDR 1.388.000.000 |
New Avanza |
|
| AVANZA 1.3 E M/T | IDR 244.200.000 |
| AVANZA 1.3 E CVT | IDR 259.200.000 |
| AVANZA 1.5 G M/T | IDR 267.300.000 |
| AVANZA 1.5 G CVT | IDR 282.100.000 |
New Calya |
|
| CALYA 1.2 E MT STD | IDR 170.700.000 |
| CALYA 1.2 E MT | IDR 173.600.000 |
| CALYA 1.2 G MT | IDR 179.300.000 |
| CALYA 1.2 G AT | IDR 193.700.000 |
New Fortuner |
|
| FORTUNER 2.7 SRZ 4X2 A/T | IDR 626.100.000 |
| FORTUNER 2.7 SRZ WITH GR AERO 4x2 A/T* | IDR 635.500.000 |
| FORTUNER 2.7 SRZ WITH GR AERO 4x2 A/T 2TONE | IDR 640.600.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T | IDR 668.700.000 |
| FORTUNER 2.8 VRZ GR PARTS AERO PACKAGE TSS 4X2 A/T* | IDR 679.300.000 |
| FORTUNER 2.8 VRZ GR PARTS AERO PACKAGE TSS 4X2 A/T 2TONE | IDR 684.300.000 |
| FORTUNER 2.8 VRZ 4X2 A/T NON RSE | IDR 647.100.000 |
| FORTUNER 2.8 VRZ 4X4 A/T | IDR 758.400.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR SPORT TSS | IDR 789.600.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS 2TONE | IDR 794.600.000 |
| FORTUNER 2.8 VRZ 4X4 A/T NON RSE | IDR 752.600.000 |
New Hilux |
|
| SINGLE CABIN 2.8 DSL 4x4 M/T | IDR 416.800.000 |
| DOUBLE CABIN 2.8 E (4X4) DSL M/T | IDR 466.300.000 |
| DOUBLE CABIN 2.8 G (4X4) DSL M/T | IDR 497.900.000 |
| DOUBLE CABIN 2.8 V (4x4) DSL A/T | IDR 574.200.000 |
New Raize G |
|
| RAIZE 1.2 G M/T | IDR 243.500.000 |
| RAIZE 1.2 G CVT | IDR 258.600.000 |
| RAIZE 1.0T G | IDR 262.700.000 |
| RAIZE 1.0T G CVT | IDR 277.800.000 |
New Rush |
|
| RUSH 1.5 G M/T | IDR 290.100.000 |
| RUSH 1.5 G A/T | IDR 301.100.000 |
| RUSH 1.5 S M/T GR SPORT | IDR 305.500.000 |
| RUSH 1.5 S A/T GR SPORT | IDR 316.300.000 |
Raize GR Sport |
|
| RAIZE 1.0T GR SPORT CVT | IDR 292.100.000 |
| RAIZE 1.0T GR SPORT CVT 2TONE | IDR 294.700.000 |
| RAIZE 1.0T GR SPORT CVT TSS 2TONE | IDR 317.100.000 |
Vellfire Hybrid |
|
| VELLFIRE 2.5 VIP HYBRID CVT* | IDR 1.872.800.000 |
Veloz Hybrid EV |
|
| VELOZ 1.5 V HV* | IDR 303.000.000 |
| VELOZ 1.5 Q HV* | IDR 325.000.000 |
| VELOZ Q 1.5 MODELISTA HV One Tone* | IDR 350.000.000 |
| VELOZ Q 1.5 MODELISTA HV Two Tone* | IDR 352.500.000 |
| VELOZ Q 1.5 MODELISTA HV TSS One Tone* | IDR 385.000.000 |
| VELOZ Q 1.5 MODELISTA HV TSS Two Tone* | IDR 387.500.000 |
Yaris Cross |
|
| YARIS CROSS 1.5 G MT | IDR 359.700.000 |
| YARIS CROSS 1.5 G CVT | IDR 372.900.000 |
| YARIS CROSS 1.5 S CVT TSS | IDR 417.600.000 |
| YARIS CROSS 1.5 S GR CVT TSS* | IDR 427.000.000 |
Yaris Cross Hybrid |
|
| YARIS CROSS 1.5 G A/T HV* | IDR 399.000.000 |
| YARIS CROSS 1.5 G A/T HV 2TONE* | IDR 403.000.000 |
| YARIS CROSS 1.5 S HV CVT TSS | IDR 448.800.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS* | IDR 458.200.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2TONE* | IDR 462.200.000 |